Kadetkinje / Female Cadets
Kadeti / Male Cadets
Juniorke / Female Juniors
Juniori / Male Juniors
|
|||||||||||||||||||||||
| - 44 kg | ||||
| 1. | Nazlıcan KILIC TUR | |||
| 2. | DAMYANOVA Borislava BUL | |||
| 3. | UROŠEVIĆ Marija SRB | |||
| 3. | DOANA Amalia ROM | |||
| -48 kg | ||||
| 1. | STEFANESCU Andreea ROM | |||
| 2. | NIKOLIĆ Milica SRB | |||
| 3. | MAVRIDOU Antonia GRE | |||
| 3. | TRKULJA Saška BIH | |||
| - 52 kg | ||||
| 1. | FLORIAN Larisa ROM | |||
| 2. | PETROVIĆ Tamara SRB | |||
| 3. | ŠIMONKOVIĆ Nataša SRB | |||
| 3. | GENCHEVA Violeta BUL | |||
| - 57 kg | ||||
| 1. | GUL Selin TUR | |||
| 2. | ĐURĐEVAC Tamara MNE | |||
| 3. | BOŽIĆ Sara SRB | |||
| 3. | RIKALO Ivana BIH | |||
| - 63 kg | ||||
| 1. | OPAČIĆ Marija SRB | |||
| 2. | TELTSIDOU Elisavet GRE | |||
| 3. | ILIĆ Katarina SRB | |||
| 3. | PANTEA Madalina ROM | |||
| -70 kg | ||||
| 1. | ONER Mihriban TUR | |||
| 2. | TODOROVIĆ Nevena BIH | |||
| 3. | PODELENSKI Loredana ROM | |||
| 3. | ANGELOVA Mariya Mag. BUL | |||
| +70 kg | ||||
| 1. | TOPRAK Firdevs TUR | |||
| 2. | ARSIĆ Milica SRB | |||
| 3. | HRISTOVA Siana BUL | |||
| 3. | RADOJA Danijela BIH | |||
Kadeti / Male Cadets
| - 50 kg | ||||
| 1. | HRISTOZOV Hristiyan BUL | |||
| 2. | NIKČEVIĆ Vuk MNE | |||
| 3. | GREBENAR Robert BIH | |||
| 3. | FARKAS Bertalan ROM | |||
| - 55 kg | ||||
| 1. | KALANIDIS Michalis GRE | |||
| 2. | GYUROV Plamen BUL | |||
| 3. | SABO Robert SRB | |||
| 3. | VELESKI Nikola FYRM | |||
| - 60 kg | ||||
| 1. | CARTIS Beniamin ROM | |||
| 2. | MIRKOVIĆ Stefan SRB | |||
| 3. | PARTHENIS Petros GRE | |||
| 3. | RAIČEVIĆ Ivan MNE | |||
| - 66 kg | ||||
| 1. | BEKTAS Murat TUR | |||
| 2. | ONOFREI Razvan ROM | |||
| 3. | MIHAJLOVIĆ Mihajlo SRB | |||
| 3. | STEVANOVIĆ Jovan SRB | |||
| - 73 kg | ||||
| 1. | MAJDOV Stefan BIH | |||
| 2. | NIKOLIĆ Milan SRB | |||
| 3. | BOGDANOVIĆ Nenad SRB | |||
| 3. | BOGDAN Alexandru ROM | |||
| - 81 kg | ||||
| 1. | YVANOV Ivaylo BUL | |||
| 2. | ŠIMONKOVIĆ Stefan SRB | |||
| 3. | AGELIDIS Theofylaktos GRE | |||
| 3. | MIJANOVIĆ Miloš BIH | |||
| -90 kg | ||||
| 1. | RAMIĆ Hadis BIH | |||
| 2. | DOMAZETOVIĆ Marko MNE | |||
| 3. | PANA Horia ROM | |||
| 3. | TACHEV Angel BUL | |||
| - 90 kg | ||||
| 1. | JEREMIĆ Nikola SRB | |||
| 2. | FLOREA Albert ROM | |||
| 3. | BASTA Nikola SRB | |||
| 3. | NENOV Daniel BUL | |||
Juniorke / Female Juniors
| - 44 kg | ||||
| 1. | SAVIĆ Julijana SRB | |||
| 2. | DAMYANOVA Borislava BUL | |||
| 3. | MIKIĆ Aleksandra SRB | |||
| 3. | DOANA Amalia ROM | |||
| - 48 kg | ||||
| 1. | KOMLJENOVIĆ Dejana BIH | |||
| 2. | RADUCANU Elena | |||
| 3. | DRECUN Milica MNE | |||
| 3. | DEJANOVIĆ Anđelija SRB | |||
| - 52 kg | ||||
| 1. | FLORIAN Larisa ROM | |||
| 2. | BEĆAGOL Milica SRB | |||
| 3. | LJUBINKOVIĆ Ivana SRB | |||
| 3. | SEJDINOVIĆ Selma BIH | |||
| - 57 kg | ||||
| 1. | TSOLANI Sofia GRE | |||
| 2. | GUSAKOSKA Jovanka FYRM | |||
| 3. | JOITA Gabriela ROM | |||
| 3. | KOŠARAC Tanja BIH | |||
| - 63 kg | ||||
| 1. | BOŽOVIĆ Tanja MNE | |||
| 2. | DUKIĆ Jelena SRB | |||
| 3. | ŠILJEGOVIĆ Dragana BIH | |||
| 3. | VLADOIU Adriana ROM | |||
| - 70 kg | ||||
| 1. | HARAČIĆ Sabina BIH | |||
| 2. | PODELENCZKI Lorena ROM | |||
| 3. | SEKULIĆ Milica SRB | |||
| 3. | JANDRIĆ Ivana Srbija | |||
| - 78 kg | ||||
| 1. | ŽABIĆ Jelena SRB | |||
| 2. | PAVEL Simona ROM | |||
| 3. | IVIĆ Borjana BIH | |||
| 3. | DRMAKU Jasmina SRB | |||
| +78 kg | ||||
| 1. | CERIĆ Larisa BIH | |||
| 2. | LEPOVIĆ Marija SRB | |||
| 3. | CALISTRACHE Florina ROM | |||
| 3. | HRISTOVA Siana BUL | |||
Juniori / Male Juniors
| - 55 kg | ||||
| 1. | VUKIĆEVIĆ MARKO SRB | |||
| 2. | KYANAKOV BORISLAV BUL | |||
| 3. | DANES FLORIN ROM | |||
| 3. | NURKOVIĆ ALDEMIR MNE | |||
| - 60 kg | ||||
| 1. | NIKOLAJEVIĆ Predrag SRB | |||
| 2. | TOMAC Dejan SRB | |||
| 3. | STOJANOSKI Dimitar FYRM | |||
| 3. | HARLET Florin ROM | |||
| - 66 kg | ||||
| 1. | BOBEICA Madalin ROM | |||
| 2. | AZOIDIS Georgios GRE | |||
| 3. | GEORGIEV Teodor BUL | |||
| 3. | ZADRO Franjo BIH | |||
| - 73 kg | ||||
| 1. | MOUSTOPOULOS Roman GRE | |||
| 2. | MARKOVIĆ Dušan SRB | |||
| 3. | ŽIVOJINOVIĆ Stefan SRB | |||
| 3. | ŠILJEGOVIĆ Stefan BIH | |||
| - 81 kg | ||||
| 1. | KUKOLJ Aleksandar SRB | |||
| 2. | BURDALIĆ Ramiz BIH | |||
| 3. | YVANOV Ivaylo BUL | |||
| 3. | GARAKLOV Pavlos GRE | |||
| -90 kg | ||||
| 1. | VUKIĆEVIĆ Miloš SRB | |||
| 2. | VOTIKAS Grigorios GRE | |||
| 3. | ŠABANOVIĆ Suad MNE | |||
| 3. | MILANOVIĆ Ljubiša BIH | |||
| -100kg | ||||
| 1. | SAMEL Lorand ROM | |||
| 2. | JURIŠIĆ Stefan SRB | |||
| 3. | AMBROSIADIS Nikolaos GRE | |||
| 3. | BABIĆ Risto SRB | |||
| +100 kg | ||||
| 1. | GAJIĆ Vladimir SRB | |||
| 2. | RAIČIĆ Janko SRB | |||
| 3. | SMEU Flaviu ROM | |||
| 3. | NENOV Daniel BUL | |||

